TRD AURION SPECIFICATIONS
2007 TRD Aurion major specifications | ||
3500S | 3500SL | |
Engine | ||
Type | Petrol | |
Capacity (cc) | 3456 | |
Code/name | 2GR-FE | |
Description | Six cylinders, 60 degree V-formation, chain-driven DOHC with roller rockers, four valves per cylinder, all alloy, cross-flow heads, cast-iron cylinder liners | |
Bore x stroke (mm) | 94.0 x 83.0 | |
Compression ratio | 10.8:1 | |
Fuel system | Sequential multi-point electronic port fuel injection with ACIS, hot-wire airflow meter | |
Fuel type | 98 RON PULP | |
Fuel tank capacity (L) | 70 | |
Fuel economy (L/100km)* | 10.9 | |
Carbon dioxide (g/km) | 257 | |
Emission rating | Euro IV | |
Max. power | 241kW @ 6400rpm | |
Max. torque | 400Nm @ 4000rpm | |
Performance | ||
0-100km/h (sec) | 6.09 | |
Drivetrain | ||
Driven wheels | Front | |
Transmission description | Six-speed automatic, electronically controlled with lock-up torque converter and art ificial intelligence shift control | |
Transmission code | U660E | |
Transmission control | Electronic | |
Gear ratios - 1st | 3.300:1 | |
2nd | 1.900:1 | |
3rd | 1.420:1 | |
4th | 1.000:1 | |
5th | 0.713:1 | |
6th | 0.608:1 | |
Reverse | 4.148:1 | |
Final drive ratio | 3.685:1 | |
Steering | ||
Type | Rack and pinion | |
Operation | Power | |
Turns lock to lock | 3.2 | |
Brakes | ||
Front brakes | Ventilated discs, 325mm x 32mm | |
Front calipers | Dual-piston | |
Rear brakes | Ventilated discs, 310mm x 18mm | |
Rear calipers | Single piston | |
ABS anti-skid brakes with Electronic Brakeforce Distribution and Brake Assist | Std. | |
Traction Control | Std. | |
Vehicle Stability Control | Std. | |
Suspension | ||
Front | TRD unique sports suspension with increased coil spring rates and re-tuned shock absorbers, ball-joint-mounted anti-roll bar | |
Rear | TRD unique sports suspension with increased coil spring rates and re-tuned shock absorbers incorporating internal rebound springs, ball-joint-mounted anti-roll bar | |
Wheels | ||
Rims | 19 x 8J alloys | |
Tyres | 245/35ZR19 93Y | |
Body | ||
Type | Monocoque, four-door sedan | |
Length (mm) | 4890 | |
Width (mm) | 1820 | |
Height (mm) | 1460 | |
Wheelbase (mm) | 2775 | |
Front track (mm) | 1572 | |
Rear track (mm) | 1562 | |
Ground clearance (mm) | 104 | |
Towing capacity with trailer brakes (kg)** | 1600 | |
Towing capacity without trailer brakes (kg)** | 500 | |
Interior | ||
Seating capacity (incl. driver) | 5 | |
Luggage capacity (L) | 504 |
*Fuel consumption will vary depending on driving conditions/style, vehicle conditions and options/accessories. Source of fuel consumption data: ADR81/01 combined cycle.
**Towing capacity subject to State regulations, towbar design and towing equipment.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Related entries:
Toyota TRD Aurion and Hilux World Debuts
New Toyota Aurion: In Depth (AU)
Toyota TRD Aurion Race Ready (AU)
Source URL: http://automotivetrendnews.blogspot.com/2008/01/toyota-trd-aurion-in-depth-au_5152.html
Visit Automotive Trend News for Daily Updated Hairstyles Collection
0 comments:
Post a Comment