2009 HUMMER H3T PRELIMINARY SPECIFICATIONS
Overview
Model: | HUMMER H3T |
Body style / driveline: | Crew Cab (5 passengers), front-engine rear-wheel drive and four-wheel drive pickup |
EPA vehicle class: | compact pickup |
Construction: | welded steel frame, electro galvanized steel |
Manufacturing location: | Shreveport, La. |
Key competitors: | Toyota Tacoma, Nissan Frontier, Dodge Dakota |
Engine
Type: | 3.7L I-5 | 5.3L V-8 |
Displacement (cu in / cc): | 223 / 3653 | 325 / 5328 |
Bore & stroke (in / mm): | 3.76 x 4.0 / 95.5 x 102 | 3.78 x 3.62 / 96 x 92 |
Block material: | lost foam cast aluminum | cast aluminum |
Cylinder head material: | lost foam cast aluminum | cast aluminum |
Valvetrain: | dual overhead camshafts, continuously variable exhaust valve timing, 4 valves-per-cylinder, with dual balance shafts | OHV, 2 valves per cylinder |
Ignition system: | distributorless electronic spark, coil-on-plug, platinum-tipped spark plugs | coil near plug, composite intake manifold, platinum-tipped spark plugs, low-resistance spark plug wires |
Fuel delivery: | sequential fuel injection | sequential fuel injection |
Compression ratio: | 10.0:1 | 9.9:1 |
Horsepower (hp / kW @ rpm): | 242 / 180 @ 5600* | 300 / 224 @ 5200* |
Torque (lb-ft / Nm @ rpm): | 242 / 328 @ 4600* | 320 / 434 @ 4000* |
Recommended fuel: | regular unleaded | regular unleaded |
Maximum engine speed (rpm): | 6300 | 6000 |
Emissions controls: | dual “split converter” design; LEV II | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O² sensor |
Fuel economy (mpg city / hwy): | TBD | TBD |
Transmissions
MA5 | Hydra-Matic 4L60 | |
Type: | 5-speed manual | 4-speed electronically controlled automatic |
Gear ratios (:1): | ||
First: | 3.75 | 3.06 |
Second: | 2.20 | 1.63 |
Third: | 1.37 | 1.00 |
Fourth: | 1.00 | 0.70 |
Fifth: | 0.73 | ----- |
Reverse: | 3.67 | 2.29 |
Stall ratio: | NA | 1.90 |
Final drive axle ratio: | 4.56 | 4.56 (3.7L), 4.10 (5.3L) |
Low range lock gear reduction: | 2.64 std, 4.03 opt | 2.64 std, 4.03 opt |
Crawl ratio (range): | 33:1 std, 68.9:1 opt | 33:1 std, 50:1 opt |
Chassis / Suspension
Front: | independent SLA torsion bar, 46-mm monotube gas-charged shocks, 36-mm tubular stabilizer bar |
Rear: | “Hotchkiss”-design multileaf, semi-elliptic dual-stage leaf spring, 46mm mono-tube gas-charged shocks, 25mm rear solid diameter stabilizer bar |
Steering type: | power-assisted rack-and-pinion, with tri-bushing mount design |
Steering ratio: | 16:1 |
Steering wheel turns, lock-to-lock: | 3.125 |
Turning circle, curb-to-curb (ft / m): | 43.8 / 13.3 |
Brakes
Type: | electro-hydraulic power 4-wheel disc, 4-wheel anti-lock, four-piston opposed (fixed) front caliper/single piston sliding rear caliper with Dynamic Rear Proportioning |
Rotor diameter x thickness (in / mm): | front: 12.4 x 1.1 / 315 x 28 rear: 12.28 x 0.47 / 312 x 12 |
Total swept area (sq in / sq cm): | front: 69.4 / 448 rear: 51 / 328 |
Wheels/Tires
Wheel size & type: | 16-inch x 7.5-inch steel std.; 16-inch x 7.5-inch aluminum opt. |
Tires: | std: P265/75R16; opt: LT285/75R16 on-/off-road Bridgestone radials (with ZM6 Adventure package) |
Spare tire: | full-size spare |
Dimensions
Wheelbase (in / mm): | 134.2 / 3409 |
Overall length (in / mm): | 210.3 / 5343 |
Overall width (in / mm): | 85.1 / 2161 |
Overall height (in / mm): | 72.2 / 1835 |
Track (in / mm): | front: 65.5 / 1665 rear: 66.1 / 1678 |
Minimum ground clearance front (in / mm): | w/ 32-inch tires: 9.5 / 242 w/ 33-inch tires: 10.2 / 285 |
Step-in height (in / mm): | |
Front: | w/ 32-inch tires: 23.4 / 594 |
Rear: | w/ 32-inch tires: 23.9 / 607 |
RTI | 21.7 |
Approach angle (degrees): | w/ 32-inch tires: 37.1 w/ 33-inch tires: 38.7 |
Departure angle (degrees): | w/ 32-inch tires: 29 w/ 33-inch tires: 30.1 |
Breakover angle (degrees): | w/ 32-inch tires: 20.1 w/ 33-inch tires: 21.2 |
Grade capability (percent): | 60 |
Side slope capability (percent): | 40 |
Water fording capability (in / mm): | 24 / 610 (at 5 mph) |
Curb weight (lb / kg): | 4850 / 2200 |
Interior
Seating capacity: | 5 |
Headroom (in / mm): | |
Front: | w/ sunroof: 39.9 / 1013 w/o sunroof: 40.7 / 1034 |
Rear: | w/ sunroof: 37.3 / 947 w/o sunroof: 39.4 / 1002 |
Legroom (in / mm): | |
Front: | 41.9 / 1063 |
Rear: | 33.8 / 859 |
Shoulder room (in / mm): | |
Front: | 54.4 / 1381 |
Rear: | 54 / 1372 |
Hip room (in / mm): | |
Front: | 53.8 / 1366 |
Rear: | 52.6 / 1336 |
Cargo Box
Cargo volume (cu ft / L): | 35.67 / 1010 |
Length at floor (in / mm): | 59.3 / 1506 |
Width at floor (in / mm): | 50.5 / 1281 |
Width between wheel housings (in / mm): | 44.2 / 1123 |
Tailgate width (in / mm): | 54.6 / 1387 |
Inside height (in / mm): | 19 / 481 |
Capacities
GVWR, standard (lb / kg): | 6001 / 2722 (3.7L) 6100 / 2767 (5.3L) |
Payload, base (lb / kg): | 1150 / 522 (3.7L) 1015 / 460 (5.3L) |
Fuel tank (gal / L): | 25.7 / 97.3 |
Engine oil (qt / L): | 6 / 5.7 |
Maximum trailer weight (lb / kg): | 4400 / 1996 (3.7L) 5900 / 2676 (5.3L) |
Maximum tongue weight (lb / kg): | 450 / 204 |
*Pending SAE certification.
1 | 2 | 3
Related entries:
2009 Hummer H3T Revealed
Source URL: http://automotivetrendnews.blogspot.com/2008/01/official-hummer-h3t-ready-for-chicago_3104.html
Visit Automotive Trend News for Daily Updated Hairstyles Collection
0 comments:
Post a Comment