Monday, August 3, 2009

By the Numbers - July 2009

    By the Numbers - July 2009



    Is the tide turning? Do all those green boxes below indicate that the sweeping current of auto sales ennui has subsided? That's a tough question to answer considering that the government's Cash for Clunkers rebate program began late last month. Normally an incentive program wouldn't have that much effect on monthly auto sales with only a week to work, but C4C was wildly more popular than anyone expected.



    While Subaru posted a remarkable 34% sales gain last month versus July 2008, the big news, of course, is Ford's return to green. Ford Motor Company was the only multi-brand automaker to report a sales increase last month (2.0%), thanks to four of its five brands posting positive numbers (only Lincoln was down, -24%). The Korean brands also continued their strong performance in 2009, with Hyundai up 12% and Kia right behind at 5%. Sure, Volvo deserves mention for being up 26%, but it's a lot easier to move the needle when your brand is selling less than 10,000 units/month. Chrysler Group LLC also gets a kudos for clawing its way into the single-digit loss range with a 9% dip on good showings from Jeep and Dodge. General Motors, however, lagged behind the upward trend of its cross-town competitors with a smaller improvement that left it down 19% versus the same month last year.



    So has the tide turned? This is the first month in a LONG time that more than two or three brands have earned green cells in our chart below, so perhaps it is a signal that Cash for Clunkers is working and/or shoppers are slowly returning to showrooms.



    Check out the rest of the numbers below. Brands and Companies are both displayed in descending order according to their percentage change in volume sales. There were 26 selling days in June 2009 and 26 selling days in June 2008, so the change in average daily sales equals the change in monthly volume.



    Brand Volume % July 2009 July 2008 DSR*%
    Subaru 34 21,839 16,271 34
    Volvo 26 6,441 5,124 26
    Hyundai 12 45,553 40,703 12
    Mercury 7 10,031 9,412 7
    Kia 5 29,345 28,021 5
    Ford 3 142,135 138,175 3
    Volkswagen 1 20,590 20,442 1
    Jeep -2 22,276 22,705 -2
    Mini -4 4,872 5,063 -4
    Audi -6 6,407 6,804 -6
    Dodge -8 50,075 54,546 -8
    Chevrolet -9 124,948 137,823 -9
    Toyota -11 156,355 175,242 -11
    Pontiac -13 22,024 25,373 -13
    Mazda -15 19,032 22,418 -15
    Honda -16 106,028 125,916 -16
    Lexus -17 18,517 22,182 -17
    GMC -20 21,860 27,447 -20
    Chrysler -21 16,549 20,858 -21
    Mercedes-Benz -22 16,228 20,733 -22
    Infiniti -23 7,096 9,249 -23
    Lincoln -24 6,672 8,819 -24
    Nissan -25 64,751 86,070 -25
    Buick -29 7,099 10,013 -29
    BMW -32 16,381 23,914 -32
    Acura -32 8,662 12,828 -32
    Smart -45 1,418 2,559 -45
    Porsche -51 1,544 3,128 -51
    Cadillac -53 6,171 13,022 -53
    Mitsubishi -53 4,487 9,644 -53
    Suzuki -57 3,507 8,103 -57
    Hummer -57 799 1,877 -57
    Saturn -66 5,968 17,603 -66
    Saab -72 574 2,026 -72










    Companies







    Ford Motor Company 2 165,279 161,530 2
    Chrysler Group LLC -9 88,900 98,109 -9
    Toyota Motor Co. -11 174,872 197,424 -11
    American Honda -17 114,690 138,744 -17
    General Motors -19 189,443 235,184 -19
    Nissan North America -25 71,847 95,315 -25
    BMW Group -27 21,253 28,997 -27


    Source URL: http://automotivetrendnews.blogspot.com/2009/08/by-numbers-july-2009.html
    Visit Automotive Trend News for Daily Updated Hairstyles Collection

0 comments:

Post a Comment

Blog Archive

My Zimbio My Ping in TotalPing.com